Practice Listing
Listing # | Listing Type | State | Region | Practice Type | Treatment Rooms | Status | |
---|---|---|---|---|---|---|---|
2084 | Practice Purchase | MA | Berkshires | General | 3 | Sold | View Practice |
2075 | Practice Purchase | ME | Mid Coast Region | General | 6 | Available | View Practice |
2073 | Associateship | ME | Mid Coast Region | General | 1 | Full-Time | View Practice |
2066 | Associateship | MA | Worcester County | Pediatric | 0 | Part-Time | View Practice |
2063 | Associateship | VT | Southern VT | General | 0 | Full-Time | View Practice |
2049 | Associateship | VT | Southern VT | General | 0 | Full-Time | View Practice |
2031 | Practice Purchase | NH | Upper Valley | General | 3 | Sold | View Practice |
2028 | Associateship | NY | Finger Lakes | General | 0 | Full-Time | View Practice |
1990 | Associateship | NY | Western NY | Pediatric/Orthodontic | 0 | Part-Time | View Practice |
1949 | Associateship | NY | Adirondack | General | 3 | Full-Time | View Practice |
Get Listing Announcements and receive email notifications of new practice listings. | |||||||
1926 | Associateship | NY | Western NY | General | 3 | Available | View Practice |
Get Listing Announcements and receive email notifications of new practice listings. |

Achieving Freedom From Ownership – A Guide For Sellers
Request a Copy